Not the best weather for the day but good for those who like a challenge.
It is the last official outing for the WWLL2023 season, but for those that want to continue playing the club will honour the league green fees for the rest of the season, which hopefully will continue well into October and maybe beyond.
The winners for Tuesday are as follows:
RED Team Low Net | Pauline Walser |
GREEN Team Low Net | Patti Clarke |
BLUE Team Low Net | Jackie Quinton |
GREY Team Low Net | Janice McDougall |
Closest to the Pin – #3 | Emma Tilson |
Closest to the Pin – #9 | Jodie Swanston |
Long Drive – #7 | Kate Heasman |
TEAM WINNER | Green Team |
The Team standings remain unchanged and the Blue Team has won bragging rights for the season.
WWLL2023 | May | June | July | Aug | Sept | ||||||||||||
TEAMS | 23rd | 30th | 6th | 13th | 20th | 27th | 4th | 11th | 18th | 25th | 1st | 8th | 15th | 29th | 5th | 12th | Total |
RED | 3 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 3 | 4 | 2 | 42 |
GREEN | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 1 | 47 |
BLUE | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 33 |
GREY | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 4 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 38 |
The prize for each member of the BLUE Team is a coupon for a 9 Hole Green Fee. These can be picked at the Club and will are valid through the rest of the 2023 season as well as 2024.
Special congratulations to Pauline Walser who participated in 14 or the potential 16 outings this year!
I hope all enjoyed the WWLL 2023 this year and we hope to see you all in 2024.